Cambios
En el instante 25 de marzo de 2025, 21:17:01 UTC,
-
Modificado el valor del campo
jurisdiccion
aestatal
en Recursos Hídricos -
Modificado el valor del campo
region
del recurso Datos hídricos 1960-1969 aSonora
(anteriormenteMéxico
) en Recursos Hídricos -
Modificado el valor del campo
publisher
aEmilio Alonso Soto Ruan
en recurso Datos hídricos 1960-1969 en Recursos Hídricos -
Modificado el valor del campo
region
del recurso Datos hídricos 1941-1949 aSonora
(anteriormenteMéxico
) en Recursos Hídricos -
Modificado el valor del campo
publisher
aEmilio Alonso Soto Ruan
en recurso Datos hídricos 1941-1949 en Recursos Hídricos -
Modificado el valor del campo
region
del recurso Datos hídricos 2010-2019 aSonora
(anteriormenteMéxico
) en Recursos Hídricos -
Modificado el valor del campo
region
del recurso Datos hídricos 1990-1999 aSonora
(anteriormenteMéxico
) en Recursos Hídricos -
Modificado el valor del campo
publisher
aEmilio Alonso Soto Ruan
en recurso Datos hídricos 1990-1999 en Recursos Hídricos -
Modificado el valor del campo
region
del recurso Datos hídricos 2000-2009 aSonora
(anteriormenteMéxico
) en Recursos Hídricos -
Modificado el valor del campo
publisher
aEmilio Alonso Soto Ruan
en recurso Datos hídricos 2000-2009 en Recursos Hídricos -
Modificado el valor del campo
region
del recurso Datos hídricos 1950-1959 aSonora
(anteriormenteMéxico
) en Recursos Hídricos -
Modificado el valor del campo
publisher
aEmilio Alonso Soto Ruan
en recurso Datos hídricos 1950-1959 en Recursos Hídricos -
Modificado el valor del campo
region
del recurso Datos hídricos 1970-1979 aSonora
(anteriormenteMéxico
) en Recursos Hídricos -
Modificado el valor del campo
publisher
aEmilio Alonso Soto Ruan
en recurso Datos hídricos 1970-1979 en Recursos Hídricos -
Modificado el valor del campo
region
del recurso Datos hídricos 1980-1989 aSonora
(anteriormenteMéxico
) en Recursos Hídricos -
Modificado el valor del campo
publisher
aEmilio Alonso Soto Ruan
en recurso Datos hídricos 1980-1989 en Recursos Hídricos -
Modificado el valor del campo
region
del recurso Datos hídricos 2020-2024 aSonora
(anteriormenteMéxico
) en Recursos Hídricos -
Establecido el formato del recurso Diccionario a CSV (anteriormente XLSX) en Recursos Hídricos
-
Subido un nuevo fichero al recurso Diccionario en Recursos Hídricos
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "59c81ad0-cc3c-4d06-a13e-51b164477886", | 4 | "creator_user_id": "59c81ad0-cc3c-4d06-a13e-51b164477886", | ||
| 5 | "data_source": "monitoreo_sensores", | 5 | "data_source": "monitoreo_sensores", | ||
| 6 | "frequency": "anual", | 6 | "frequency": "anual", | ||
| 7 | "fuentes_extras": "", | 7 | "fuentes_extras": "", | ||
| 8 | "granularidad_datos": "diaria", | 8 | "granularidad_datos": "diaria", | ||
| 9 | "groups": [ | 9 | "groups": [ | ||
| 10 | { | 10 | { | ||
| 11 | "description": "Este espacio est\u00e1 dedicado a que las | 11 | "description": "Este espacio est\u00e1 dedicado a que las | ||
| 12 | entidades gubernamentales compartan datos sobre el desarrollo | 12 | entidades gubernamentales compartan datos sobre el desarrollo | ||
| 13 | productivo y rural en Sonora. Descubre estad\u00edsticas, iniciativas | 13 | productivo y rural en Sonora. Descubre estad\u00edsticas, iniciativas | ||
| 14 | y apoyos que ofrecen una visi\u00f3n clara de los esfuerzos y | 14 | y apoyos que ofrecen una visi\u00f3n clara de los esfuerzos y | ||
| 15 | desaf\u00edos en fortalecer nuestras zonas rurales, siendo esencial | 15 | desaf\u00edos en fortalecer nuestras zonas rurales, siendo esencial | ||
| 16 | para quienes buscan avanzar y sostener el sector rural sonorense.", | 16 | para quienes buscan avanzar y sostener el sector rural sonorense.", | ||
| 17 | "display_name": "Desarrollo Productivo y Rural", | 17 | "display_name": "Desarrollo Productivo y Rural", | ||
| 18 | "id": "d28ce32e-2d8c-46a7-a706-640c68e980cb", | 18 | "id": "d28ce32e-2d8c-46a7-a706-640c68e980cb", | ||
| 19 | "image_display_url": | 19 | "image_display_url": | ||
| 20 | roup/2023-09-29-212355.746830Grupo-Desarrollo-Productivo-y-Rural.jpg", | 20 | roup/2023-09-29-212355.746830Grupo-Desarrollo-Productivo-y-Rural.jpg", | ||
| 21 | "name": "desarrollo-productivo-y-rural", | 21 | "name": "desarrollo-productivo-y-rural", | ||
| 22 | "title": "Desarrollo Productivo y Rural" | 22 | "title": "Desarrollo Productivo y Rural" | ||
| 23 | } | 23 | } | ||
| 24 | ], | 24 | ], | ||
| 25 | "id": "ee8f639f-5e89-46ae-93b9-934b05fc6233", | 25 | "id": "ee8f639f-5e89-46ae-93b9-934b05fc6233", | ||
| 26 | "isopen": true, | 26 | "isopen": true, | ||
| n | 27 | "jurisdiccion": "nacional", | n | 27 | "jurisdiccion": "estatal", |
| 28 | "license_id": "cc-by", | 28 | "license_id": "cc-by", | ||
| 29 | "license_title": "Creative Commons Attribution", | 29 | "license_title": "Creative Commons Attribution", | ||
| 30 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 30 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 31 | "maintainer": null, | 31 | "maintainer": null, | ||
| 32 | "maintainer_email": null, | 32 | "maintainer_email": null, | ||
| 33 | "metadata_created": "2024-02-26T21:02:01.553384", | 33 | "metadata_created": "2024-02-26T21:02:01.553384", | ||
| n | 34 | "metadata_modified": "2024-09-19T18:45:03.103317", | n | 34 | "metadata_modified": "2025-03-25T21:17:01.445112", |
| 35 | "name": "Recursos H\u00eddricos", | 35 | "name": "Recursos H\u00eddricos", | ||
| 36 | "notes": "Datos de almacenamiento de presas en Sonora de 1941 a la | 36 | "notes": "Datos de almacenamiento de presas en Sonora de 1941 a la | ||
| 37 | actualidad.", | 37 | actualidad.", | ||
| 38 | "num_resources": 11, | 38 | "num_resources": 11, | ||
| 39 | "num_tags": 2, | 39 | "num_tags": 2, | ||
| 40 | "numero_variables": "3", | 40 | "numero_variables": "3", | ||
| 41 | "organization": { | 41 | "organization": { | ||
| 42 | "approval_status": "approved", | 42 | "approval_status": "approved", | ||
| 43 | "created": "2023-09-30T05:52:57.751690", | 43 | "created": "2023-09-30T05:52:57.751690", | ||
| 44 | "description": "La \"Secretar\u00eda de Agricultura, | 44 | "description": "La \"Secretar\u00eda de Agricultura, | ||
| 45 | Ganader\u00eda, Recursos Hidr\u00e1ulicos, Pesca y Acuacultura\" es | 45 | Ganader\u00eda, Recursos Hidr\u00e1ulicos, Pesca y Acuacultura\" es | ||
| 46 | una entidad gubernamental encargada de dise\u00f1ar, implementar y | 46 | una entidad gubernamental encargada de dise\u00f1ar, implementar y | ||
| 47 | supervisar las pol\u00edticas p\u00fablicas relacionadas con el | 47 | supervisar las pol\u00edticas p\u00fablicas relacionadas con el | ||
| 48 | desarrollo agr\u00edcola, ganadero, pesquero y acu\u00edcola del | 48 | desarrollo agr\u00edcola, ganadero, pesquero y acu\u00edcola del | ||
| 49 | estado de Sonora.", | 49 | estado de Sonora.", | ||
| 50 | "id": "e563936a-2a3c-4f0b-a2d9-203dac8229a8", | 50 | "id": "e563936a-2a3c-4f0b-a2d9-203dac8229a8", | ||
| 51 | "image_url": "2023-09-30-055257.742148SAGARHPA.svg", | 51 | "image_url": "2023-09-30-055257.742148SAGARHPA.svg", | ||
| 52 | "is_organization": true, | 52 | "is_organization": true, | ||
| 53 | "name": "sagarhpa", | 53 | "name": "sagarhpa", | ||
| 54 | "state": "active", | 54 | "state": "active", | ||
| 55 | "title": "Secretar\u00eda de Agricultura, Ganader\u00eda, Recursos | 55 | "title": "Secretar\u00eda de Agricultura, Ganader\u00eda, Recursos | ||
| 56 | Hidr\u00e1ulicos, Pesca y Acuacultura", | 56 | Hidr\u00e1ulicos, Pesca y Acuacultura", | ||
| 57 | "type": "organization" | 57 | "type": "organization" | ||
| 58 | }, | 58 | }, | ||
| 59 | "owner_org": "e563936a-2a3c-4f0b-a2d9-203dac8229a8", | 59 | "owner_org": "e563936a-2a3c-4f0b-a2d9-203dac8229a8", | ||
| 60 | "private": false, | 60 | "private": false, | ||
| 61 | "relationships_as_object": [], | 61 | "relationships_as_object": [], | ||
| 62 | "relationships_as_subject": [], | 62 | "relationships_as_subject": [], | ||
| 63 | "resources": [ | 63 | "resources": [ | ||
| 64 | { | 64 | { | ||
| 65 | "cache_last_updated": null, | 65 | "cache_last_updated": null, | ||
| 66 | "cache_url": null, | 66 | "cache_url": null, | ||
| 67 | "created": "2024-02-26T21:02:01.607497", | 67 | "created": "2024-02-26T21:02:01.607497", | ||
| 68 | "datastore_active": false, | 68 | "datastore_active": false, | ||
| 69 | "description": null, | 69 | "description": null, | ||
| 70 | "end_date": "1989-06-04", | 70 | "end_date": "1989-06-04", | ||
| n | 71 | "format": "XLSX", | n | 71 | "format": "CSV", |
| 72 | "hash": "", | 72 | "hash": "", | ||
| 73 | "id": "ca5574f0-d59d-4fc1-a52f-5c533b2abf82", | 73 | "id": "ca5574f0-d59d-4fc1-a52f-5c533b2abf82", | ||
| n | 74 | "last_modified": "2024-09-19T18:37:56.289865", | n | 74 | "last_modified": "2025-03-25T21:17:01.430594", |
| 75 | "metadata_modified": "2024-09-19T18:38:31.263060", | 75 | "metadata_modified": "2025-03-25T21:17:01.448596", | ||
| 76 | "mimetype": | 76 | "mimetype": "text/csv", | ||
| 77 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 78 | "mimetype_inner": null, | 77 | "mimetype_inner": null, | ||
| 79 | "name": "Diccionario", | 78 | "name": "Diccionario", | ||
| 80 | "package_id": "ee8f639f-5e89-46ae-93b9-934b05fc6233", | 79 | "package_id": "ee8f639f-5e89-46ae-93b9-934b05fc6233", | ||
| 81 | "position": 0, | 80 | "position": 0, | ||
| 82 | "region": "M\u00e9xico", | 81 | "region": "M\u00e9xico", | ||
| 83 | "resource_type": null, | 82 | "resource_type": null, | ||
| 84 | "responsible": "Emilio Alonso Soto Ruan", | 83 | "responsible": "Emilio Alonso Soto Ruan", | ||
| 85 | "responsible_puesto": "Director de Estad\u00edstica y | 84 | "responsible_puesto": "Director de Estad\u00edstica y | ||
| 86 | Tecnolog\u00eda", | 85 | Tecnolog\u00eda", | ||
| n | 87 | "size": 21296, | n | 86 | "size": 443, |
| 88 | "start_date": "1989-06-04", | 87 | "start_date": "1989-06-04", | ||
| 89 | "state": "active", | 88 | "state": "active", | ||
| 90 | "url": | 89 | "url": | ||
| n | 91 | d59d-4fc1-a52f-5c533b2abf82/download/diccionario_hidrica_sonora.xlsx", | n | 90 | -d59d-4fc1-a52f-5c533b2abf82/download/diccionario_hidrica_sonora.csv", |
| 92 | "url_type": "upload" | 91 | "url_type": "upload" | ||
| 93 | }, | 92 | }, | ||
| 94 | { | 93 | { | ||
| 95 | "cache_last_updated": null, | 94 | "cache_last_updated": null, | ||
| 96 | "cache_url": null, | 95 | "cache_url": null, | ||
| 97 | "created": "2024-02-26T21:02:01.765146", | 96 | "created": "2024-02-26T21:02:01.765146", | ||
| 98 | "datastore_active": false, | 97 | "datastore_active": false, | ||
| 99 | "description": null, | 98 | "description": null, | ||
| 100 | "email_publisher": "-", | 99 | "email_publisher": "-", | ||
| 101 | "end_date": "1989-06-04", | 100 | "end_date": "1989-06-04", | ||
| 102 | "format": "XLSX", | 101 | "format": "XLSX", | ||
| 103 | "hash": "", | 102 | "hash": "", | ||
| 104 | "id": "f5060479-ee16-49b5-99d4-09aabef8042e", | 103 | "id": "f5060479-ee16-49b5-99d4-09aabef8042e", | ||
| 105 | "last_modified": "2024-02-26T21:02:01.745062", | 104 | "last_modified": "2024-02-26T21:02:01.745062", | ||
| 106 | "metadata_modified": "2024-02-26T21:05:56.116807", | 105 | "metadata_modified": "2024-02-26T21:05:56.116807", | ||
| 107 | "mimetype": | 106 | "mimetype": | ||
| 108 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 107 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 109 | "mimetype_inner": null, | 108 | "mimetype_inner": null, | ||
| 110 | "name": "Catalogo", | 109 | "name": "Catalogo", | ||
| 111 | "package_id": "ee8f639f-5e89-46ae-93b9-934b05fc6233", | 110 | "package_id": "ee8f639f-5e89-46ae-93b9-934b05fc6233", | ||
| 112 | "position": 1, | 111 | "position": 1, | ||
| 113 | "publisher": "-", | 112 | "publisher": "-", | ||
| 114 | "publisher_area": "-", | 113 | "publisher_area": "-", | ||
| 115 | "publisher_puesto": "-", | 114 | "publisher_puesto": "-", | ||
| 116 | "publisher_telefono": "-", | 115 | "publisher_telefono": "-", | ||
| 117 | "region": "-", | 116 | "region": "-", | ||
| 118 | "resource_type": null, | 117 | "resource_type": null, | ||
| 119 | "responsible": "-", | 118 | "responsible": "-", | ||
| 120 | "responsible_puesto": "-", | 119 | "responsible_puesto": "-", | ||
| 121 | "size": 15123, | 120 | "size": 15123, | ||
| 122 | "start_date": "1989-06-04", | 121 | "start_date": "1989-06-04", | ||
| 123 | "state": "active", | 122 | "state": "active", | ||
| 124 | "url": | 123 | "url": | ||
| 125 | resource/f5060479-ee16-49b5-99d4-09aabef8042e/download/catalogo.xlsx", | 124 | resource/f5060479-ee16-49b5-99d4-09aabef8042e/download/catalogo.xlsx", | ||
| 126 | "url_type": "upload" | 125 | "url_type": "upload" | ||
| 127 | }, | 126 | }, | ||
| 128 | { | 127 | { | ||
| 129 | "cache_last_updated": null, | 128 | "cache_last_updated": null, | ||
| 130 | "cache_url": null, | 129 | "cache_url": null, | ||
| 131 | "created": "2024-02-26T21:05:56.124986", | 130 | "created": "2024-02-26T21:05:56.124986", | ||
| 132 | "datastore_active": false, | 131 | "datastore_active": false, | ||
| 133 | "description": null, | 132 | "description": null, | ||
| 134 | "email_publisher": "Emilio.soto@sonora.gob.mx", | 133 | "email_publisher": "Emilio.soto@sonora.gob.mx", | ||
| 135 | "end_date": "1949-12-31", | 134 | "end_date": "1949-12-31", | ||
| 136 | "format": "XLSX", | 135 | "format": "XLSX", | ||
| 137 | "hash": "", | 136 | "hash": "", | ||
| 138 | "id": "f2333c5e-26ea-47c8-93ee-fda5e9106672", | 137 | "id": "f2333c5e-26ea-47c8-93ee-fda5e9106672", | ||
| 139 | "last_modified": "2024-02-26T21:05:56.098857", | 138 | "last_modified": "2024-02-26T21:05:56.098857", | ||
| 140 | "metadata_modified": "2024-02-26T21:07:16.701924", | 139 | "metadata_modified": "2024-02-26T21:07:16.701924", | ||
| 141 | "mimetype": | 140 | "mimetype": | ||
| 142 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 141 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 143 | "mimetype_inner": null, | 142 | "mimetype_inner": null, | ||
| 144 | "name": "Datos h\u00eddricos 1941-1949", | 143 | "name": "Datos h\u00eddricos 1941-1949", | ||
| 145 | "package_id": "ee8f639f-5e89-46ae-93b9-934b05fc6233", | 144 | "package_id": "ee8f639f-5e89-46ae-93b9-934b05fc6233", | ||
| 146 | "position": 2, | 145 | "position": 2, | ||
| n | 147 | "publisher": null, | n | 146 | "publisher": "Emilio Alonso Soto Ruan", |
| 148 | "publisher_area": "Direccion General de Planeacion, | 147 | "publisher_area": "Direccion General de Planeacion, | ||
| 149 | Administracion y Evaluacion", | 148 | Administracion y Evaluacion", | ||
| 150 | "publisher_puesto": "Director de Estiadistica y Tenologias", | 149 | "publisher_puesto": "Director de Estiadistica y Tenologias", | ||
| n | 151 | "region": "M\u00e9xico", | n | 150 | "region": "Sonora", |
| 152 | "resource_type": null, | 151 | "resource_type": null, | ||
| 153 | "responsible": "Lic. Emilio Soto", | 152 | "responsible": "Lic. Emilio Soto", | ||
| 154 | "responsible_puesto": "Director de Estad\u00edstica y | 153 | "responsible_puesto": "Director de Estad\u00edstica y | ||
| 155 | Tecnolog\u00edas", | 154 | Tecnolog\u00edas", | ||
| 156 | "size": 148562, | 155 | "size": 148562, | ||
| 157 | "start_date": "1941-01-01", | 156 | "start_date": "1941-01-01", | ||
| 158 | "state": "active", | 157 | "state": "active", | ||
| 159 | "url": | 158 | "url": | ||
| 160 | e-26ea-47c8-93ee-fda5e9106672/download/hidrico_sonora_1941-1949.xlsx", | 159 | e-26ea-47c8-93ee-fda5e9106672/download/hidrico_sonora_1941-1949.xlsx", | ||
| 161 | "url_type": "upload" | 160 | "url_type": "upload" | ||
| 162 | }, | 161 | }, | ||
| 163 | { | 162 | { | ||
| 164 | "cache_last_updated": null, | 163 | "cache_last_updated": null, | ||
| 165 | "cache_url": null, | 164 | "cache_url": null, | ||
| 166 | "created": "2024-02-26T21:07:16.710077", | 165 | "created": "2024-02-26T21:07:16.710077", | ||
| 167 | "datastore_active": false, | 166 | "datastore_active": false, | ||
| 168 | "description": null, | 167 | "description": null, | ||
| 169 | "email_publisher": "Emilio.soto@sonora.gob.mx", | 168 | "email_publisher": "Emilio.soto@sonora.gob.mx", | ||
| 170 | "end_date": "1959-12-31", | 169 | "end_date": "1959-12-31", | ||
| 171 | "format": "XLSX", | 170 | "format": "XLSX", | ||
| 172 | "hash": "", | 171 | "hash": "", | ||
| 173 | "id": "8826c8a0-75f2-49b0-bf48-907b57c3495d", | 172 | "id": "8826c8a0-75f2-49b0-bf48-907b57c3495d", | ||
| 174 | "last_modified": "2024-02-26T21:07:16.683569", | 173 | "last_modified": "2024-02-26T21:07:16.683569", | ||
| 175 | "metadata_modified": "2024-02-26T21:08:31.630190", | 174 | "metadata_modified": "2024-02-26T21:08:31.630190", | ||
| 176 | "mimetype": | 175 | "mimetype": | ||
| 177 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 176 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 178 | "mimetype_inner": null, | 177 | "mimetype_inner": null, | ||
| 179 | "name": "Datos h\u00eddricos 1950-1959", | 178 | "name": "Datos h\u00eddricos 1950-1959", | ||
| 180 | "package_id": "ee8f639f-5e89-46ae-93b9-934b05fc6233", | 179 | "package_id": "ee8f639f-5e89-46ae-93b9-934b05fc6233", | ||
| 181 | "position": 3, | 180 | "position": 3, | ||
| n | 182 | "publisher": null, | n | 181 | "publisher": "Emilio Alonso Soto Ruan", |
| 183 | "publisher_area": "Direccion General de Planeacion, | 182 | "publisher_area": "Direccion General de Planeacion, | ||
| 184 | Administracion y Evaluacion", | 183 | Administracion y Evaluacion", | ||
| 185 | "publisher_puesto": "Director de Estiadistica y Tenologias", | 184 | "publisher_puesto": "Director de Estiadistica y Tenologias", | ||
| n | 186 | "region": "M\u00e9xico", | n | 185 | "region": "Sonora", |
| 187 | "resource_type": null, | 186 | "resource_type": null, | ||
| 188 | "responsible": "Lic. Emilio Soto", | 187 | "responsible": "Lic. Emilio Soto", | ||
| 189 | "responsible_puesto": "Director de Estad\u00edstica y | 188 | "responsible_puesto": "Director de Estad\u00edstica y | ||
| 190 | Tecnolog\u00edas", | 189 | Tecnolog\u00edas", | ||
| 191 | "size": 324645, | 190 | "size": 324645, | ||
| 192 | "start_date": "1950-01-01", | 191 | "start_date": "1950-01-01", | ||
| 193 | "state": "active", | 192 | "state": "active", | ||
| 194 | "url": | 193 | "url": | ||
| 195 | 0-75f2-49b0-bf48-907b57c3495d/download/hidrico_sonora_1950-1959.xlsx", | 194 | 0-75f2-49b0-bf48-907b57c3495d/download/hidrico_sonora_1950-1959.xlsx", | ||
| 196 | "url_type": "upload" | 195 | "url_type": "upload" | ||
| 197 | }, | 196 | }, | ||
| 198 | { | 197 | { | ||
| 199 | "cache_last_updated": null, | 198 | "cache_last_updated": null, | ||
| 200 | "cache_url": null, | 199 | "cache_url": null, | ||
| 201 | "created": "2024-02-26T21:08:31.638987", | 200 | "created": "2024-02-26T21:08:31.638987", | ||
| 202 | "datastore_active": false, | 201 | "datastore_active": false, | ||
| 203 | "description": null, | 202 | "description": null, | ||
| 204 | "email_publisher": "Emilio.soto@sonora.gob.mx", | 203 | "email_publisher": "Emilio.soto@sonora.gob.mx", | ||
| 205 | "end_date": "1969-12-31", | 204 | "end_date": "1969-12-31", | ||
| 206 | "format": "XLSX", | 205 | "format": "XLSX", | ||
| 207 | "hash": "", | 206 | "hash": "", | ||
| 208 | "id": "4d1bb645-19da-407f-8182-b0be2d7b7485", | 207 | "id": "4d1bb645-19da-407f-8182-b0be2d7b7485", | ||
| 209 | "last_modified": "2024-02-26T21:08:31.609461", | 208 | "last_modified": "2024-02-26T21:08:31.609461", | ||
| 210 | "metadata_modified": "2024-02-26T21:11:09.470139", | 209 | "metadata_modified": "2024-02-26T21:11:09.470139", | ||
| 211 | "mimetype": null, | 210 | "mimetype": null, | ||
| 212 | "mimetype_inner": null, | 211 | "mimetype_inner": null, | ||
| 213 | "name": "Datos h\u00eddricos 1960-1969", | 212 | "name": "Datos h\u00eddricos 1960-1969", | ||
| 214 | "package_id": "ee8f639f-5e89-46ae-93b9-934b05fc6233", | 213 | "package_id": "ee8f639f-5e89-46ae-93b9-934b05fc6233", | ||
| 215 | "position": 4, | 214 | "position": 4, | ||
| n | 216 | "publisher": null, | n | 215 | "publisher": "Emilio Alonso Soto Ruan", |
| 217 | "publisher_area": "Direccion General de Planeacion, | 216 | "publisher_area": "Direccion General de Planeacion, | ||
| 218 | Administracion y Evaluacion", | 217 | Administracion y Evaluacion", | ||
| 219 | "publisher_puesto": "Director de Estiadistica y Tenologias", | 218 | "publisher_puesto": "Director de Estiadistica y Tenologias", | ||
| n | 220 | "region": "M\u00e9xico", | n | 219 | "region": "Sonora", |
| 221 | "resource_type": null, | 220 | "resource_type": null, | ||
| 222 | "responsible": "Lic. Emilio Soto", | 221 | "responsible": "Lic. Emilio Soto", | ||
| 223 | "responsible_puesto": "Director de Estad\u00edstica y | 222 | "responsible_puesto": "Director de Estad\u00edstica y | ||
| 224 | Tecnolog\u00edas", | 223 | Tecnolog\u00edas", | ||
| 225 | "size": 541916, | 224 | "size": 541916, | ||
| 226 | "start_date": "1960-01-01", | 225 | "start_date": "1960-01-01", | ||
| 227 | "state": "active", | 226 | "state": "active", | ||
| 228 | "url": "", | 227 | "url": "", | ||
| 229 | "url_type": "" | 228 | "url_type": "" | ||
| 230 | }, | 229 | }, | ||
| 231 | { | 230 | { | ||
| 232 | "cache_last_updated": null, | 231 | "cache_last_updated": null, | ||
| 233 | "cache_url": null, | 232 | "cache_url": null, | ||
| 234 | "created": "2024-02-26T21:11:09.479113", | 233 | "created": "2024-02-26T21:11:09.479113", | ||
| 235 | "datastore_active": false, | 234 | "datastore_active": false, | ||
| 236 | "description": null, | 235 | "description": null, | ||
| 237 | "email_publisher": "Emilio.soto@sonora.gob.mx", | 236 | "email_publisher": "Emilio.soto@sonora.gob.mx", | ||
| 238 | "end_date": "1979-12-31", | 237 | "end_date": "1979-12-31", | ||
| 239 | "format": "XLSX", | 238 | "format": "XLSX", | ||
| 240 | "hash": "", | 239 | "hash": "", | ||
| 241 | "id": "c05fe66a-bdeb-4d53-ba93-beb315b98901", | 240 | "id": "c05fe66a-bdeb-4d53-ba93-beb315b98901", | ||
| 242 | "last_modified": "2024-02-26T21:11:09.448696", | 241 | "last_modified": "2024-02-26T21:11:09.448696", | ||
| 243 | "metadata_modified": "2024-02-26T21:12:14.224496", | 242 | "metadata_modified": "2024-02-26T21:12:14.224496", | ||
| 244 | "mimetype": | 243 | "mimetype": | ||
| 245 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 244 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 246 | "mimetype_inner": null, | 245 | "mimetype_inner": null, | ||
| 247 | "name": "Datos h\u00eddricos 1970-1979", | 246 | "name": "Datos h\u00eddricos 1970-1979", | ||
| 248 | "package_id": "ee8f639f-5e89-46ae-93b9-934b05fc6233", | 247 | "package_id": "ee8f639f-5e89-46ae-93b9-934b05fc6233", | ||
| 249 | "position": 5, | 248 | "position": 5, | ||
| n | 250 | "publisher": null, | n | 249 | "publisher": "Emilio Alonso Soto Ruan", |
| 251 | "publisher_area": "Direccion General de Planeacion, | 250 | "publisher_area": "Direccion General de Planeacion, | ||
| 252 | Administracion y Evaluacion", | 251 | Administracion y Evaluacion", | ||
| 253 | "publisher_puesto": "Director de Estiadistica y Tenologias", | 252 | "publisher_puesto": "Director de Estiadistica y Tenologias", | ||
| n | 254 | "region": "M\u00e9xico", | n | 253 | "region": "Sonora", |
| 255 | "resource_type": null, | 254 | "resource_type": null, | ||
| 256 | "responsible": "Lic. Emilio Soto", | 255 | "responsible": "Lic. Emilio Soto", | ||
| 257 | "responsible_puesto": "Director de Estad\u00edstica y | 256 | "responsible_puesto": "Director de Estad\u00edstica y | ||
| 258 | Tecnolog\u00edas", | 257 | Tecnolog\u00edas", | ||
| 259 | "size": 660717, | 258 | "size": 660717, | ||
| 260 | "start_date": "1970-01-01", | 259 | "start_date": "1970-01-01", | ||
| 261 | "state": "active", | 260 | "state": "active", | ||
| 262 | "url": | 261 | "url": | ||
| 263 | a-bdeb-4d53-ba93-beb315b98901/download/hidrico_sonora_1970-1979.xlsx", | 262 | a-bdeb-4d53-ba93-beb315b98901/download/hidrico_sonora_1970-1979.xlsx", | ||
| 264 | "url_type": "upload" | 263 | "url_type": "upload" | ||
| 265 | }, | 264 | }, | ||
| 266 | { | 265 | { | ||
| 267 | "cache_last_updated": null, | 266 | "cache_last_updated": null, | ||
| 268 | "cache_url": null, | 267 | "cache_url": null, | ||
| 269 | "created": "2024-02-26T21:12:14.233323", | 268 | "created": "2024-02-26T21:12:14.233323", | ||
| 270 | "datastore_active": false, | 269 | "datastore_active": false, | ||
| 271 | "description": null, | 270 | "description": null, | ||
| 272 | "email_publisher": "Emilio.soto@sonora.gob.mx", | 271 | "email_publisher": "Emilio.soto@sonora.gob.mx", | ||
| 273 | "end_date": "1989-12-31", | 272 | "end_date": "1989-12-31", | ||
| 274 | "format": "XLSX", | 273 | "format": "XLSX", | ||
| 275 | "hash": "", | 274 | "hash": "", | ||
| 276 | "id": "ffe3c845-1fc7-4a6c-ab21-3a1db1740fdd", | 275 | "id": "ffe3c845-1fc7-4a6c-ab21-3a1db1740fdd", | ||
| 277 | "last_modified": "2024-02-26T21:12:14.204885", | 276 | "last_modified": "2024-02-26T21:12:14.204885", | ||
| 278 | "metadata_modified": "2024-02-26T21:13:01.174542", | 277 | "metadata_modified": "2024-02-26T21:13:01.174542", | ||
| 279 | "mimetype": | 278 | "mimetype": | ||
| 280 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 279 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 281 | "mimetype_inner": null, | 280 | "mimetype_inner": null, | ||
| 282 | "name": "Datos h\u00eddricos 1980-1989", | 281 | "name": "Datos h\u00eddricos 1980-1989", | ||
| 283 | "package_id": "ee8f639f-5e89-46ae-93b9-934b05fc6233", | 282 | "package_id": "ee8f639f-5e89-46ae-93b9-934b05fc6233", | ||
| 284 | "position": 6, | 283 | "position": 6, | ||
| n | 285 | "publisher": null, | n | 284 | "publisher": "Emilio Alonso Soto Ruan", |
| 286 | "publisher_area": "Direccion General de Planeacion, | 285 | "publisher_area": "Direccion General de Planeacion, | ||
| 287 | Administracion y Evaluacion", | 286 | Administracion y Evaluacion", | ||
| 288 | "publisher_puesto": "Director de Estiadistica y Tenologias", | 287 | "publisher_puesto": "Director de Estiadistica y Tenologias", | ||
| n | 289 | "region": "M\u00e9xico", | n | 288 | "region": "Sonora", |
| 290 | "resource_type": null, | 289 | "resource_type": null, | ||
| 291 | "responsible": "Lic. Emilio Soto", | 290 | "responsible": "Lic. Emilio Soto", | ||
